General | |
---|---|
Rig Name | AD-1 |
Type | Space-Saver Drilling & Workover Rig |
Design | Modular Component |
Make | Dreco |
Certificate of Compliance | LIoyd’s Classifications/ Built in Texas, USA Refurbished in 1996 and 2007 Upgraded and recertified by LIoyd’s |
Clear Height/ Floor Height | 17 ft/ 21 ft |
Drilling Depth | 10,000 ft |
Workover Depth | 15,000 ft |
Mast & Substructure ( Rig AD-1 ) | |
---|---|
Make | Dreco |
Max. Derrick Load | 450,000 lbs |
Dimensions (H x W) | 102 ft x 16 ft |
Substructure | |
Make | Dreco |
Clear Height/ Floor Height | 17 ft/ 21 ft |
Max. Rated Static Hook Load | 450,000 lbs |
Max. Rated Setback Capacity | 225,000 lbs |
Top Drive | |
---|---|
Make | Varco |
Model | TDS-10SA |
Rating Capacity | 250 ton, API-8C, PSL-1 |
Drilling Speed Range | 0 to 182 rpm Continuous |
Drilling Torque | 20,000 ft lbs Continuous |
36,500 ft lbs Intermittent | |
Drilling Motor | AC Motor 350 Hp |
Make up/Break out | 50,000 ft-lbs |
Make | Superior Oil Well Mach. Ltd. |
Model | Superior Model 700 PSD |
HP Rating | 700 Hp at 2,100 RPM |
Drilling Line Size | 1-1/8” |
Drive Engine | 2 x 8 V 92 Detroit Diesel Engines |
Rating Power | 2 x 375 Hp |
Make-up Cathead | Kelco Type 16 |
Break-out Cathead | Kelco Type 16 |
Crown Safety Device | Crown-o-Matic Type N 1 |
Auxiliary Brake | Parmac Model V80 Hydromatic Brake |
Static Hook Load | 10 lines – 305,000 lbs 8 lines – 253,000 lbs |
Make | Gardner Denver |
Model | RT17.5 |
Opening | 17-1/2” |
Dead Load capacity | 300 ton |
Max. Table speed | 300 rpm |
Drive Type | Shaft (universal joint) |
Nominal Size | 1-13/16” ~ 4 1/16” |
Minimum ID | 3-1/8” |
Working Pressure | 5,000 psi |
Quantity of Fixed Chokes | 3 Ea |
Make/Model | JLB Manual (1 Ea) JLBY Hydraulic (2 Ea) |
Power Choke Remote Control Panel | |
Make/Model | QYK-35KB |
Choke Line Valve | |
Make | MCM Oil Tool |
Type | Gate valve (Manual/ HCR) |
Size/ Working Pressure | 4-1/16”/ 5,000 psi |
Kill Line Valve | |
Make | MCM Oil Tool |
Type | Gate valve |
Size/ Working Pressure | 3-1/8”/ 5,000 psi |
Model | FK 960-7 |
Nominal Operation Pressure | 3,000 psi |
Nitrogen Pre-charge Pressure | 1,000 psi |
Oil Tank | 1,710 L |
Accumulator Bottles | 16 x 63 liter bottle |
Electric Oil Pump Discharge | 52 x 1 L/min |
Electric Oil Pump Discharge | 52 x 1 L/min |
Pneumatic Oil Pump Discharge | 60 x 3 L/stroke |
Pneumatic Oil Pump Discharge | 60 x 3 L/stroke |
Make/ Model | OHEMCO/ 80-ITI5EIA35 |
Bottles | 8 x 10 gallon, Bottom Loading |
Total Fluid Capacity | 80 Gallons |
Triplex Pump (Electric Drive) | 1 unit, Model 3001-3020 |
Pump Output | 9 GPM @ 3,000psi |
Air Pumps | 2 units, Model 3012-2200, |
Pump Output | 12gpm @ 3,000psi |
13-5/8” Annular BOP | |
Type | Shaffer Type |
Working Pressure | 5,000 psi |
11” Annular BOP | |
Make/Type | Hydril (GK) |
Working Pressure | 5,000 psi |
Engine Power | 498 hp |
13-5/8” Double Ram BOP | |
Type | Shaffer Type |
Ram Size | 4-1/2” & Blind Ram |
Working Pressure | 5,000 psi |
Side Outlets | 3-1/8”, 5,000 psi |
11” Double Ram BOP | |
Type | WSI (Diamond) |
Ram Size | 4-1/2” & 3-1/2” |
Working Pressure | 5,000 psi |
Side Outlets | 4-1/16” |
11” Single Ram BOP | |
Type | Cameron / Type U |
Working Pressure | 5,000 psi |
H2S service | Yes |
Side Outlets | 3-1/8”, 5,000 psi |
Mud Circulating System | |
---|---|
System Working Pressure | 5,000 psi |
System Test Pressure | 7,500 psi |
Mud Pumps (2 units) Make/ Model | Continental Emsco (Type)/ HHF-800 |
Rated Power | 2 x 1,600 HP |
Rated Strokes | 2 x 120 SPM |
Type | DC Motor SCR Drive Triplex pump |
Pressure Ratings | 6 ½” Liners – 2,122 psi, 465 GPM 6” Liners – 2,490 psi, 397 GPM 5 ½” Liners – 2,962 psi, 333 GPM |
Mud Tanks Volume | 909 bbl |
Shale Shakers | 2 units |
Make/Model | Brandt/ VSM 300 |
Desilter (Make/ Type) | SVES/ ZCN 100 x 10 |
Rating Capacity | 800 GPM |
Desander (Make/ Type) | SVES/ 2 x 10” Cones |
Rating Capacity | 800 GPM |
Degasser (Make/ Model) | JINYE Vacuum Pump Factory/ (ZCQ 1) |
Rating Capacity | 1,200 GPM |
Power System | |
---|---|
Diesel Engines | 3 units |
Make/ Model | 3 x CHIDONG 190 Series/A12V190ZL1-1 |
Rated Power | 3 x 960 kW |
Generator | 3 units |
Make/ Model | 3 x LUZHOU / 1FC6566-6SA92-Z |
Rated Power | 3 x 1,500 kVA |
SCR System | Two (2) SCR |
MCC Panel (I) | 440V/3Ph/620A (SCR) |
Type | Merlingerin |
Compressed Air Systems | One (2) Unit |
Make | Sullair |
Rated capacity | 2 x185 cfm |
Working pressure | 2 x125 psi |
Hydraulic Pressure Unit Manufacture/ Model |
Abcor Hydraulics Group/ AH 1507 |
Hydraulic Pumps Type | 2 x PV-20 / Axial Piston Pump |
Pressure | 3,000 psi |
Flow | 17 GPM |
Cooling | Air Cooled |